config | ||
core | ||
data | ||
db | ||
pcb | ||
ports | ||
temperature | ||
thermocouple | ||
web | ||
config.toml | ||
go.mod | ||
go.sum | ||
main.go | ||
README.md |
TH7
Note: Most thermocouples that have a coloured and a white lead, usually have the coloured one as the positive.
config | ||
core | ||
data | ||
db | ||
pcb | ||
ports | ||
temperature | ||
thermocouple | ||
web | ||
config.toml | ||
go.mod | ||
go.sum | ||
main.go | ||
README.md |
Note: Most thermocouples that have a coloured and a white lead, usually have the coloured one as the positive.